2010 Louisville Slugger Exogrid
The 2010 Louisville Slugger Exogrid delivers power and performance through stiffness and strength. The combination of one-piece construction and carbon composite inserts for handle stiffness has made Louisville Slugger Exogrid a choice youth baseball bat of champions throughout the country. Now 2010 Louisville Slugger Exogrid has arrived..
Click to sign up
| US $206.99 (1 Bid) End Date: Thursday Mar-11-2010 6:25:34 PST Bid now | Add to watch list |

| US $329.99 End Date: Thursday Mar-11-2010 7:46:34 PST Buy It Now for only: US $329.99 Buy it now | Add to watch list |

| US $109.99 (1 Bid) End Date: Thursday Mar-11-2010 20:06:59 PST Bid now | Add to watch list |

| US $239.99 (0 Bid) End Date: Thursday Mar-11-2010 20:14:45 PST Buy It Now for only: US $269.99 Bid now | Buy it now | Add to watch list |

| US $109.99 (1 Bid) End Date: Thursday Mar-11-2010 20:34:28 PST Bid now | Add to watch list |

| US $279.95 (0 Bid) End Date: Thursday Mar-11-2010 21:47:36 PST Bid now | Add to watch list |

| US $206.99 (0 Bid) End Date: Friday Mar-12-2010 11:09:50 PST Buy It Now for only: US $229.99 Bid now | Buy it now | Add to watch list |

| US $128.50 (11 Bids) End Date: Friday Mar-12-2010 17:23:11 PST Bid now | Add to watch list |

| US $132.50 (10 Bids) End Date: Friday Mar-12-2010 17:56:24 PST Bid now | Add to watch list |

| US $171.50 (9 Bids) End Date: Friday Mar-12-2010 17:59:29 PST Bid now | Add to watch list |

| US $104.49 (7 Bids) End Date: Friday Mar-12-2010 18:00:27 PST Bid now | Add to watch list |

| US $178.50 (6 Bids) End Date: Friday Mar-12-2010 18:01:49 PST Bid now | Add to watch list |

| US $296.99 (0 Bid) End Date: Friday Mar-12-2010 19:50:23 PST Buy It Now for only: US $329.99 Bid now | Buy it now | Add to watch list |

| US $206.99 (0 Bid) End Date: Friday Mar-12-2010 19:55:57 PST Buy It Now for only: US $229.99 Bid now | Buy it now | Add to watch list |

| US $279.95 (0 Bid) End Date: Saturday Mar-13-2010 21:51:04 PST Bid now | Add to watch list |

| US $279.95 (0 Bid) End Date: Saturday Mar-13-2010 23:00:08 PST Bid now | Add to watch list |

| US $100.00 (1 Bid) End Date: Sunday Mar-14-2010 15:05:35 PDT Bid now | Add to watch list |

| US $202.50 (18 Bids) End Date: Sunday Mar-14-2010 17:13:17 PDT Bid now | Add to watch list |

| US $100.00 (0 Bid) End Date: Sunday Mar-14-2010 19:12:46 PDT Bid now | Add to watch list |

| US $132.50 (16 Bids) End Date: Sunday Mar-14-2010 19:25:04 PDT Bid now | Add to watch list |

Before the World Series and Little League. Even before the rule that says three strikes mean you’re out, Louisville Slugger was already perfecting the bats that would write the history of the game. Over the past 125 years, no other brand of bats has logged more wins, captured more titles and set more records than the Louisville Slugger.


